loan rates - click for deposit rates
rates effective
01/11/2012
Rates vary and are subject to change without notice.
| auto loan type | apr* WITH automatic payment from Gilmore Bank checking account | apr* WITHOUT automatic payment from Gilmore Bank checking account |
|---|---|---|
| new / used to 4 yrs** | 3.75% | 4.00% |
| used up to 6 yrs** | 4.75% | 5.00% |
| used up to 10 yrs** | 5.25% | 5.50% |
| For info call: 323-549-3606 |
| home equity line of credit*** | Wall Street Journal Prime plus 2.50%; receive .25% rate discount with automatic payment from a Gilmore Bank checking account |
| home equity loan | call for low rates |
| business loans | call for information |
| mortgage loans | click for rates |

Equal Housing Lender