deposit rates - click for loan rates 

rates effective

3/14/2012

Rates vary and are subject to change without notice.

deposit accounts rates table
accountminimum opening balancerateapy*
landmark checking***      
   up to $9,999.99 $100 0.05% 0.05%
   $10,000 - $49,999.99 $100 0.05% 0.05%
   $50,000 - $99,999.99 $100 0.20% 0.20%
   $100,000 - $249,999.99 $100 0.25% 0.25%
   $250,000 - $499,999.99 $100 0.25% 0.25%
   $500,000 and up $100 0.30% 0.30%
personal interest checking*** $100 0.05% 0.05%
business interest checking*** $100 0.05% 0.05%
personal savings*** $100 0.15% 0.15%
business savings*** $100 0.15% 0.15%
personal money market account***      
   up to $9,999.99 $100 0.05% 0.05%
   $10,000 - $49,999.99 $100 0.10% 0.10%
   $50,000 - $99,999.99 $100 0.25% 0.25%
   $100,000 - $249,999.99 $100 0.25% 0.25%
   $250,000 - $499,999.99 $100 0.25% 0.25%
   $500,000 and up $100 0.30% 0.30%
business money market account***      
   up to $9,999.99 $100 0.05% 0.05%
   $10,000 - $49,999.99 $100 0.10% 0.10%
   $50,000 - $99,999.99 $100 0.25% 0.25%
   $100,000 - $249,999.99 $100 0.25% 0.25%
   $250,000 - $499,999.99 $100 0.25% 0.25%
   $500,000 and up $100 0.30% 0.30%

 

cd rates table
accountminimum opening balancerateapy*
30 day CD** $1,000     0.10%     0.10%
90 day CD** $1,000     0.15%     0.15%
180 day CD** $1,000     0.15%     0.15%
270 day CD** $1,000     0.20%     0.20%
1 year CD ** $1,000     0.25%     0.25%
2 year CD** $1,000     0.45%     0.45%
3 year CD** $1,000     0.55%     0.55%
5 year CD** $1,000     1.10%     1.10%
30 day CD** $10,000     0.10%     0.10%
90 day CD** $10,000     0.15%     0.15%
180 day CD** $10,000     0.15%     0.15%
270 day CD** $10,000     0.20%     0.20%
1 year CD** $10,000     0.25%     0.25%
2 year CD** $10,000     0.45%     0.45%
3 year CD** $10,000     0.55%     0.55%
5 year CD** $10,000     1.10%     1.10%
30 day jumbo CD** $100,000     0.10%     0.10%
90 day jumbo CD** $100,000     0.15%     0.15%
180 day jumbo CD** $100,000     0.15%     0.15%
270 day jumbo CD** $100,000     0.20%     0.20%
1 year jumbo CD** $100,000     0.25%     0.25%
2 year jumbo CD** $100,000     0.45%     0.45%
3 year jumbo CD** $100,000     0.55%     0.55%
5 year jumbo CD** $100,000     1.10%     1.10%
IRA 1 year CD** $1,000      0.25%     0.25%
IRA 18 month CD** $1,000     0.25%     0.25%
IRA 2 year CD** $1,000     0.45%     0.45%
IRA 3 year CD** $1,000     0.55%     0.55%

 

* Annual Percentage Yield (APY)
**A penalty may be imposed for early withdrawal.
***The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.

Gilmore Bank - Since 1955

 Worldwide ATM - icon

 FrogSmartIcon