checking
Day-to-day financial transactions are the lifeline of any business. At Gilmore Bank, our banking professionals will get to know the unique needs of your business in order to provide the best checking solutions to keep your business moving forward.
| Free Business Checking | Business Checking | Business Interest Checking | Business Analysis Checking | |
|---|---|---|---|---|
| This Account Is For You If... | You are a business with few transaction per moth | You are a business with slightly higher monthly transactions | You are a qualifying sole proprietorship, non-profit or government entity who would like to earn interest on you Checking Account | You are a business with unlimited mothly transactions and want to earn credits to offset account fees |
| Monthly Fee | $0 | $14 | $14 | Varies |
| Waive Monthly Fee | n/a | $5,000 minimum daily balance | $5,000 minimum daily balance | Varies |
| Interest | No | No | Yes | No |
| Items Per Month | 150 | 300 | 300 | Varies |

Equal
Housing Lender